Bjørn Lomborg
From RCwiki
| Revision as of 19:36, 14 August 2008 (edit) Greenfyre (Talk | contribs) (→Books) ← Previous diff |
Current revision (18:05, 21 March 2012) (edit) Admin (Talk | contribs) (→Books) |
||
| Line 1: | Line 1: | ||
| == Profile == | == Profile == | ||
| - | [http://info-pollution.com/lomborg.htm Correcting myths from Bjørn Lomborg] Jim Norton | + | [http://www.ossfoundation.us/projects/environment/global-warming/myths/the-copenhagen-distraction Putting Lomborgs arguments into realistic context.] OSS Foundation - March 14, 2009 |
| + | [http://info-pollution.com/lomborg.htm Correcting myths from Bjørn Lomborg] Jim Norton | ||
| == Articles == | == Articles == | ||
| + | |||
| + | [http://online.wsj.com/article/SB10001424052748704402404574523493799731188.html Global Warming as Seen from Bangladesh] Wall Street Journal, November 9, 2009 | ||
| + | |||
| + | '''Rebuttals''' | ||
| + | |||
| + | *[http://mediamatters.org/research/200911090028 In WSJ op-ed, Lomborg issues faulty claim about global warming's impact on rainfall] Media Matters, November 9, 2009 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | [http://www.theaustralian.news.com.au/story/0,,24799129-7583,00.html Hot air from Obama ] The Australian, December 15, 2008* | ||
| + | |||
| + | '''Rebuttals''' | ||
| + | |||
| + | *[http://scienceblogs.com/deltoid/2008/12/the_australians_war_on_science_27.php The Australian's War on Science XXVI] Tim Lambert, Deltoid, December 14, 2008* | ||
| + | |||
| + | NOTE: The time difference between the two sources means that technically the response was posted on the day before the article was posted, although the actual sequence was article and then response. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | |||
| + | [http://www.theaustralian.news.com.au/story/0,,24497983-7583,00.html Take the greenhouse gasbags with a grain of salt] The Australian, October 15, 2008 | ||
| + | |||
| + | '''Rebuttals''' | ||
| + | |||
| + | *[http://scienceblogs.com/deltoid/2008/10/the_australians_war_on_science_22.php The Australian's War on Science XXI] Tim Lambert, Deltoid, October 15, 2008 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | [http://www.guardian.co.uk/commentisfree/2008/oct/14/climatechange-scienceofclimatechange Let the data speak for itself] The Guardian, October 14 2008 | ||
| + | |||
| + | '''Rebuttals''' | ||
| + | |||
| + | *[http://tamino.wordpress.com/2008/10/14/bjorn-lomborg-how-did-you-get-those-numbers/#more-1116 Bjorn Lomborg: How did you get those numbers?] Tamino, Open Mind, October 14, 2008 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | [http://www.guardian.co.uk/commentisfree/2008/aug/15/carbonemissions.climatechange Warming warnings get overheated] Björn Lomborg, The Guardian, August 15 2008 11:00 BST | ||
| + | |||
| + | ---- | ||
| [http://www.csicop.org/si/2008-02/lomborg.html Let's Cool It on Global Warming] Bjørn Lomborg Skeptical Inquirer, March/Apr 2008 | [http://www.csicop.org/si/2008-02/lomborg.html Let's Cool It on Global Warming] Bjørn Lomborg Skeptical Inquirer, March/Apr 2008 | ||
| Line 10: | Line 53: | ||
| '''Rebuttals''' | '''Rebuttals''' | ||
| - | [http://www.desmogblog.com/global-warming-and-the-posture-of-skepticism-bjorn-lomborg Global Warming and the Posture of Skepticism] Chris Mooney, DesmogBlog, 28 Feb 08 | + | *[http://www.desmogblog.com/global-warming-and-the-posture-of-skepticism-bjorn-lomborg Global Warming and the Posture of Skepticism] Chris Mooney, DesmogBlog, 28 Feb 08 |
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | [http://www.washingtonpost.com/wp-dyn/content/article/2007/10/05/AR2007100501676_pf.html Chill out, Stop fighting over global warming -- here's the smart way to attack it] Washington Post, October 7, 2007 | ||
| + | |||
| + | '''Rebuttals''' | ||
| + | |||
| + | *[http://www.lomborg-errors.dk/Hedegaard.htm How Lomborg cheats: An example] Kåre Fog | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | [http://www.opinionjournal.com/editorial/feature.html?id=110008626 Get Your Priorities Right A rationalist crusader does the math on global warming] Kimberley A. Strassel, The Wall Street Journal, July 8, 2006 | ||
| + | |||
| + | *[http://www.realclimate.org/index.php/archives/2006/07/the-copenhagen-consensus/ The Copenhagen Consensus] Rasmus Benestad, RealClimate, 24 July 2006 | ||
| == Books == | == Books == | ||
| Line 18: | Line 77: | ||
| '''Rebuttals''' | '''Rebuttals''' | ||
| - | [http://scienceblogs.com/deltoid/2008/08/so_whats_wrong_with_lomborg.php So what's wrong with Lomborg?] Tim Lambert, Deltoid, August 14 2008 | + | *[http://scienceblogs.com/deltoid/2008/08/so_whats_wrong_with_lomborg.php So what's wrong with Lomborg?] Tim Lambert, Deltoid, August 14 2008 |
| - | [http://www.theoildrum.com/node/3036 A few reviews of Lomborg's "Cool It"] Jerome a Paris, The Oil Drum, September 30, 2007 | + | *[http://www.theoildrum.com/node/3036 A few reviews of Lomborg's "Cool It"] Jerome a Paris, The Oil Drum, September 30, 2007 |
| - | [http://watthead.blogspot.com/2007/09/bjorn-lomborgs-cool-it-spouts-more-hot.html Bjorn Lomborg's "Cool It" Spouts More Hot Air] Jesse Jenkins, WattHead, September 06, 2007 | + | *[http://watthead.blogspot.com/2007/09/bjorn-lomborgs-cool-it-spouts-more-hot.html Bjorn Lomborg's "Cool It" Spouts More Hot Air] Jesse Jenkins, WattHead, September 06, 2007 |
| - | [http://www.salon.com/books/review/2007/08/29/cool_it/index.html Hot air] Eban Goodstein, Salon, Aug. 29, 2007 | + | *[http://www.salon.com/books/review/2007/08/29/cool_it/index.html Hot air] Eban Goodstein, Salon, Aug. 29, 2007 |
| - | [http://www.lomborg-errors.dk/coolit.htm Lomborg errors "Cool it!"] Kåre Fog, Lomborg errors | + | *[http://www.lomborg-errors.dk/coolit.htm Lomborg errors "Cool it!"] Kåre Fog, Lomborg errors |
| + | |||
| + | *[http://yalepress.yale.edu/Yupbooks/book.asp?isbn=9780300161038 "The Lomborg Deception"] Howard Friel | ||
| ---- | ---- | ||
| + | |||
| [http://en.wikipedia.org/wiki/The_Skeptical_Environmentalist|The Skeptical Environmentalist: Measuring the Real State of the World], Bjørn Lomborg 2001 | [http://en.wikipedia.org/wiki/The_Skeptical_Environmentalist|The Skeptical Environmentalist: Measuring the Real State of the World], Bjørn Lomborg 2001 | ||
| Line 34: | Line 96: | ||
| '''Rebuttals''' | '''Rebuttals''' | ||
| - | [http://www.lomborg-errors.dk/skeptical.htm Lomborg-errors The Skeptical Environmentalist], Kåre Fog, Lomborg errors | + | *[http://www.lomborg-errors.dk/skeptical.htm Lomborg-errors The Skeptical Environmentalist], Kåre Fog, Lomborg errors |
| + | |||
| + | |||
| + | [[Category: Bjørn Lomborg]] | ||
| + | [[Category: The Guardian]] | ||
| + | [[Category: The Wall Street Journal]] | ||
Current revision
Profile
Putting Lomborgs arguments into realistic context. OSS Foundation - March 14, 2009
Correcting myths from Bjørn Lomborg Jim Norton
Articles
Global Warming as Seen from Bangladesh Wall Street Journal, November 9, 2009
Rebuttals
- In WSJ op-ed, Lomborg issues faulty claim about global warming's impact on rainfall Media Matters, November 9, 2009
Hot air from Obama The Australian, December 15, 2008*
Rebuttals
- The Australian's War on Science XXVI Tim Lambert, Deltoid, December 14, 2008*
NOTE: The time difference between the two sources means that technically the response was posted on the day before the article was posted, although the actual sequence was article and then response.
Take the greenhouse gasbags with a grain of salt The Australian, October 15, 2008
Rebuttals
- The Australian's War on Science XXI Tim Lambert, Deltoid, October 15, 2008
Let the data speak for itself The Guardian, October 14 2008
Rebuttals
- Bjorn Lomborg: How did you get those numbers? Tamino, Open Mind, October 14, 2008
Warming warnings get overheated Björn Lomborg, The Guardian, August 15 2008 11:00 BST
Let's Cool It on Global Warming Bjørn Lomborg Skeptical Inquirer, March/Apr 2008
Rebuttals
- Global Warming and the Posture of Skepticism Chris Mooney, DesmogBlog, 28 Feb 08
Chill out, Stop fighting over global warming -- here's the smart way to attack it Washington Post, October 7, 2007
Rebuttals
- How Lomborg cheats: An example Kåre Fog
Get Your Priorities Right A rationalist crusader does the math on global warming Kimberley A. Strassel, The Wall Street Journal, July 8, 2006
- The Copenhagen Consensus Rasmus Benestad, RealClimate, 24 July 2006
Books
Cool It: The Skeptical Environmentalist's Guide to Global Warming, Bjørn Lomborg 2007
Rebuttals
- So what's wrong with Lomborg? Tim Lambert, Deltoid, August 14 2008
- A few reviews of Lomborg's "Cool It" Jerome a Paris, The Oil Drum, September 30, 2007
- Bjorn Lomborg's "Cool It" Spouts More Hot Air Jesse Jenkins, WattHead, September 06, 2007
- Hot air Eban Goodstein, Salon, Aug. 29, 2007
- Lomborg errors "Cool it!" Kåre Fog, Lomborg errors
- "The Lomborg Deception" Howard Friel
Skeptical Environmentalist: Measuring the Real State of the World, Bjørn Lomborg 2001
Rebuttals
- Lomborg-errors The Skeptical Environmentalist, Kåre Fog, Lomborg errors

