Bjørn Lomborg
From RCwiki
| Revision as of 20:43, 15 October 2008 (edit) Greenfyre (Talk | contribs) (→Articles) ← Previous diff |
Revision as of 17:59, 8 December 2008 (edit) Greenfyre (Talk | contribs) Next diff → |
||
| Line 2: | Line 2: | ||
| [http://info-pollution.com/lomborg.htm Correcting myths from Bjørn Lomborg] Jim Norton | [http://info-pollution.com/lomborg.htm Correcting myths from Bjørn Lomborg] Jim Norton | ||
| - | |||
| == Articles == | == Articles == | ||
| Line 10: | Line 9: | ||
| '''Rebuttals''' | '''Rebuttals''' | ||
| - | [http://scienceblogs.com/deltoid/2008/10/the_australians_war_on_science_22.php The Australian's War on Science XXI] Tim Lambert, Deltoid, October 15, 2008 | + | *[http://scienceblogs.com/deltoid/2008/10/the_australians_war_on_science_22.php The Australian's War on Science XXI] Tim Lambert, Deltoid, October 15, 2008 |
| - | + | ||
| ---- | ---- | ||
| Line 17: | Line 15: | ||
| [http://www.guardian.co.uk/commentisfree/2008/oct/14/climatechange-scienceofclimatechange Let the data speak for itself] The Guardian, October 14 2008 | [http://www.guardian.co.uk/commentisfree/2008/oct/14/climatechange-scienceofclimatechange Let the data speak for itself] The Guardian, October 14 2008 | ||
| - | |||
| '''Rebuttals''' | '''Rebuttals''' | ||
| - | [http://tamino.wordpress.com/2008/10/14/bjorn-lomborg-how-did-you-get-those-numbers/#more-1116 Bjorn Lomborg: How did you get those numbers?] Tamino, Open Mind, October 14, 2008 | + | *[http://tamino.wordpress.com/2008/10/14/bjorn-lomborg-how-did-you-get-those-numbers/#more-1116 Bjorn Lomborg: How did you get those numbers?] Tamino, Open Mind, October 14, 2008 |
| - | + | ||
| ---- | ---- | ||
| Line 30: | Line 26: | ||
| ---- | ---- | ||
| - | |||
| [http://www.csicop.org/si/2008-02/lomborg.html Let's Cool It on Global Warming] Bjørn Lomborg Skeptical Inquirer, March/Apr 2008 | [http://www.csicop.org/si/2008-02/lomborg.html Let's Cool It on Global Warming] Bjørn Lomborg Skeptical Inquirer, March/Apr 2008 | ||
| Line 36: | Line 31: | ||
| '''Rebuttals''' | '''Rebuttals''' | ||
| - | [http://www.desmogblog.com/global-warming-and-the-posture-of-skepticism-bjorn-lomborg Global Warming and the Posture of Skepticism] Chris Mooney, DesmogBlog, 28 Feb 08 | + | *[http://www.desmogblog.com/global-warming-and-the-posture-of-skepticism-bjorn-lomborg Global Warming and the Posture of Skepticism] Chris Mooney, DesmogBlog, 28 Feb 08 |
| - | + | ||
| ---- | ---- | ||
| + | |||
| [http://www.washingtonpost.com/wp-dyn/content/article/2007/10/05/AR2007100501676_pf.html Chill out, Stop fighting over global warming -- here's the smart way to attack it] Washington Post, October 7, 2007 | [http://www.washingtonpost.com/wp-dyn/content/article/2007/10/05/AR2007100501676_pf.html Chill out, Stop fighting over global warming -- here's the smart way to attack it] Washington Post, October 7, 2007 | ||
| Line 45: | Line 40: | ||
| '''Rebuttals''' | '''Rebuttals''' | ||
| - | [http://climateprogress.org/2007/10/09/bjorn-lomborg-greenland-glacier-sea-level-rise/ Lomborg skewers the facts, again] Joseph Romm, Climate Progress, October 9th, 2007 | + | *[http://climateprogress.org/2007/10/09/bjorn-lomborg-greenland-glacier-sea-level-rise/ Lomborg skewers the facts, again] Joseph Romm, Climate Progress, October 9th, 2007 |
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | [http://www.opinionjournal.com/editorial/feature.html?id=110008626 Get Your Priorities Right A rationalist crusader does the math on global warming] Kimberley A. Strassel, The Wall Street Journal, July 8, 2006 | ||
| + | |||
| + | *[http://www.realclimate.org/index.php/archives/2006/07/the-copenhagen-consensus/ The Copenhagen Consensus] Rasmus Benestad, RealClimate, 24 July 2006 | ||
| + | |||
| == Books == | == Books == | ||
| Line 53: | Line 56: | ||
| '''Rebuttals''' | '''Rebuttals''' | ||
| - | [http://scienceblogs.com/deltoid/2008/08/so_whats_wrong_with_lomborg.php So what's wrong with Lomborg?] Tim Lambert, Deltoid, August 14 2008 | + | *[http://scienceblogs.com/deltoid/2008/08/so_whats_wrong_with_lomborg.php So what's wrong with Lomborg?] Tim Lambert, Deltoid, August 14 2008 |
| - | [http://www.theoildrum.com/node/3036 A few reviews of Lomborg's "Cool It"] Jerome a Paris, The Oil Drum, September 30, 2007 | + | *[http://www.theoildrum.com/node/3036 A few reviews of Lomborg's "Cool It"] Jerome a Paris, The Oil Drum, September 30, 2007 |
| - | [http://watthead.blogspot.com/2007/09/bjorn-lomborgs-cool-it-spouts-more-hot.html Bjorn Lomborg's "Cool It" Spouts More Hot Air] Jesse Jenkins, WattHead, September 06, 2007 | + | *[http://watthead.blogspot.com/2007/09/bjorn-lomborgs-cool-it-spouts-more-hot.html Bjorn Lomborg's "Cool It" Spouts More Hot Air] Jesse Jenkins, WattHead, September 06, 2007 |
| - | [http://www.salon.com/books/review/2007/08/29/cool_it/index.html Hot air] Eban Goodstein, Salon, Aug. 29, 2007 | + | *[http://www.salon.com/books/review/2007/08/29/cool_it/index.html Hot air] Eban Goodstein, Salon, Aug. 29, 2007 |
| - | [http://www.lomborg-errors.dk/coolit.htm Lomborg errors "Cool it!"] Kåre Fog, Lomborg errors | + | *[http://www.lomborg-errors.dk/coolit.htm Lomborg errors "Cool it!"] Kåre Fog, Lomborg errors |
| ---- | ---- | ||
| + | |||
| [http://en.wikipedia.org/wiki/The_Skeptical_Environmentalist|The Skeptical Environmentalist: Measuring the Real State of the World], Bjørn Lomborg 2001 | [http://en.wikipedia.org/wiki/The_Skeptical_Environmentalist|The Skeptical Environmentalist: Measuring the Real State of the World], Bjørn Lomborg 2001 | ||
| Line 69: | Line 73: | ||
| '''Rebuttals''' | '''Rebuttals''' | ||
| - | [http://www.lomborg-errors.dk/skeptical.htm Lomborg-errors The Skeptical Environmentalist], Kåre Fog, Lomborg errors | + | *[http://www.lomborg-errors.dk/skeptical.htm Lomborg-errors The Skeptical Environmentalist], Kåre Fog, Lomborg errors |
| [[Category: Bjørn Lomborg]] | [[Category: Bjørn Lomborg]] | ||
| [[Category: The Guardian]] | [[Category: The Guardian]] | ||
| + | [[Category: The Wall Street Journal]] | ||
Revision as of 17:59, 8 December 2008
Profile
Correcting myths from Bjørn Lomborg Jim Norton
Articles
Take the greenhouse gasbags with a grain of salt The Australian, October 15, 2008
Rebuttals
- The Australian's War on Science XXI Tim Lambert, Deltoid, October 15, 2008
Let the data speak for itself The Guardian, October 14 2008
Rebuttals
- Bjorn Lomborg: How did you get those numbers? Tamino, Open Mind, October 14, 2008
Warming warnings get overheated Björn Lomborg, The Guardian, August 15 2008 11:00 BST
Let's Cool It on Global Warming Bjørn Lomborg Skeptical Inquirer, March/Apr 2008
Rebuttals
- Global Warming and the Posture of Skepticism Chris Mooney, DesmogBlog, 28 Feb 08
Chill out, Stop fighting over global warming -- here's the smart way to attack it Washington Post, October 7, 2007
Rebuttals
- Lomborg skewers the facts, again Joseph Romm, Climate Progress, October 9th, 2007
Get Your Priorities Right A rationalist crusader does the math on global warming Kimberley A. Strassel, The Wall Street Journal, July 8, 2006
- The Copenhagen Consensus Rasmus Benestad, RealClimate, 24 July 2006
Books
Cool It: The Skeptical Environmentalist's Guide to Global Warming, Bjørn Lomborg 2007
Rebuttals
- So what's wrong with Lomborg? Tim Lambert, Deltoid, August 14 2008
- A few reviews of Lomborg's "Cool It" Jerome a Paris, The Oil Drum, September 30, 2007
- Bjorn Lomborg's "Cool It" Spouts More Hot Air Jesse Jenkins, WattHead, September 06, 2007
- Hot air Eban Goodstein, Salon, Aug. 29, 2007
- Lomborg errors "Cool it!" Kåre Fog, Lomborg errors
Skeptical Environmentalist: Measuring the Real State of the World, Bjørn Lomborg 2001
Rebuttals
- Lomborg-errors The Skeptical Environmentalist, Kåre Fog, Lomborg errors

