Christopher Booker
From RCwiki
(Difference between revisions)
| Revision as of 03:48, 19 November 2008 (edit) Greenfyre (Talk | contribs) (→Articles) ← Previous diff |
Revision as of 03:56, 19 November 2008 (edit) Greenfyre (Talk | contribs) (→Articles) Next diff → |
||
| Line 9: | Line 9: | ||
| '''Rebuttals''' | '''Rebuttals''' | ||
| - | + | *[http://scienceblogs.com/illconsidered/2008/11/october-2008-another-phony-record.php yet another phony record] Coby Beck, A Few Things Illconsidered, November 18, 2008 | |
| *[http://ecoworldly.com/2008/11/17/the-bias-and-logical-fallacies-of-christopher-bookers-freezing-heat/ The Bias and Logical Fallacies of Christopher Booker’s ‘Freezing Heat’] Gavin Hudson, Eco Worldly, November 17th, 2008 | *[http://ecoworldly.com/2008/11/17/the-bias-and-logical-fallacies-of-christopher-bookers-freezing-heat/ The Bias and Logical Fallacies of Christopher Booker’s ‘Freezing Heat’] Gavin Hudson, Eco Worldly, November 17th, 2008 | ||
Revision as of 03:56, 19 November 2008
Profile
The Patron Saint of Charlatans George Monbiot, The Guardian, 23rd September 2008
Articles
The world has never seen such freezing heat The Telegraph, 16/11/2008
Rebuttals
- yet another phony record Coby Beck, A Few Things Illconsidered, November 18, 2008
- The Bias and Logical Fallacies of Christopher Booker’s ‘Freezing Heat’ Gavin Hudson, Eco Worldly, November 17th, 2008
- Mountains out of molehills Tim Lambert, Deltoid, November 16, 2008
- Mountains and molehills Gavin Schmidt, RealClimate, 11 November 2008

