Christopher Booker
From RCwiki
(Difference between revisions)
| Revision as of 03:48, 19 November 2008 (edit) Greenfyre (Talk | contribs) (→Articles) ← Previous diff |
Current revision (21:51, 28 December 2008) (edit) Admin (Talk | contribs) (→Articles) |
||
| Line 1: | Line 1: | ||
| = Profile = | = Profile = | ||
| - | [http://www.monbiot.com/archives/2008/09/23/the-patron-saint-of-charlatans/ The Patron Saint of Charlatans] George Monbiot, The Guardian, 23rd September 2008 | + | [http://scienceblogs.com/deltoid/2008/11/more_on_booker.php More on Booker] Tim Lambert, Deltoid, November 20, 2008 |
| + | [http://www.monbiot.com/archives/2008/09/23/the-patron-saint-of-charlatans/ The Patron Saint of Charlatans] George Monbiot, The Guardian, 23rd September 2008 | ||
| = Articles = | = Articles = | ||
| - | [http://www.telegraph.co.uk/opinion/main.jhtml?xml=/opinion/2008/11/16/do1610.xml The world has never seen such freezing heat] The Telegraph, 16/11/2008 | + | [http://www.telegraph.co.uk/comment/columnists/christopherbooker/3982101/2008-was-the-year-man-made-global-warming-was-disproved.html 2008 was the year man made global warming was disproved] Daily Telegraph, December 28, 2008 |
| '''Rebuttals''' | '''Rebuttals''' | ||
| + | *[http://scienceblogs.com/deltoid/2008/12/denialists_scraping_the_bottom.php Denialists scraping bottom of the barrel] Deltoid, 28 December, 2008 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | |||
| + | [http://www.theaustralian.news.com.au/story/0,25197,24834853-20261,00.html More inconvenient cold weather, snow and polar ice] The Australian, December 23, 2008 | ||
| + | |||
| + | '''Rebuttals''' | ||
| + | |||
| + | *[http://scienceblogs.com/deltoid/2008/12/the_australians_war_on_science_29.php The Australian's War on Science XXVIII] Tim Lambert, Deltoid, December 22, 2008 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | |||
| + | [http://www.telegraph.co.uk/opinion/main.jhtml?xml=/opinion/2008/11/16/do1610.xml The world has never seen such freezing heat] The Telegraph, 16/11/2008 | ||
| + | |||
| + | '''Rebuttals''' | ||
| + | *[http://scienceblogs.com/illconsidered/2008/11/october-2008-another-phony-record.php yet another phony record] Coby Beck, A Few Things Illconsidered, November 18, 2008 | ||
| *[http://ecoworldly.com/2008/11/17/the-bias-and-logical-fallacies-of-christopher-bookers-freezing-heat/ The Bias and Logical Fallacies of Christopher Booker’s ‘Freezing Heat’] Gavin Hudson, Eco Worldly, November 17th, 2008 | *[http://ecoworldly.com/2008/11/17/the-bias-and-logical-fallacies-of-christopher-bookers-freezing-heat/ The Bias and Logical Fallacies of Christopher Booker’s ‘Freezing Heat’] Gavin Hudson, Eco Worldly, November 17th, 2008 | ||
| Line 17: | Line 38: | ||
| ---- | ---- | ||
| - | |||
| - | |||
| [[Category: The Telegraph]] | [[Category: The Telegraph]] | ||
| + | [[Category: The Australian]] | ||
Current revision
[edit]
Profile
More on Booker Tim Lambert, Deltoid, November 20, 2008
The Patron Saint of Charlatans George Monbiot, The Guardian, 23rd September 2008
[edit]
Articles
2008 was the year man made global warming was disproved Daily Telegraph, December 28, 2008
Rebuttals
- Denialists scraping bottom of the barrel Deltoid, 28 December, 2008
More inconvenient cold weather, snow and polar ice The Australian, December 23, 2008
Rebuttals
- The Australian's War on Science XXVIII Tim Lambert, Deltoid, December 22, 2008
The world has never seen such freezing heat The Telegraph, 16/11/2008
Rebuttals
- yet another phony record Coby Beck, A Few Things Illconsidered, November 18, 2008
- The Bias and Logical Fallacies of Christopher Booker’s ‘Freezing Heat’ Gavin Hudson, Eco Worldly, November 17th, 2008
- Mountains out of molehills Tim Lambert, Deltoid, November 16, 2008
- Mountains and molehills Gavin Schmidt, RealClimate, 11 November 2008

