Christopher Booker
From RCwiki
(Difference between revisions)
| Revision as of 03:30, 21 November 2008 (edit) Greenfyre (Talk | contribs) (→Profile) ← Previous diff |
Revision as of 20:28, 26 December 2008 (edit) Greenfyre (Talk | contribs) Next diff → |
||
| Line 6: | Line 6: | ||
| = Articles = | = Articles = | ||
| + | |||
| + | [http://www.theaustralian.news.com.au/story/0,25197,24834853-20261,00.html More inconvenient cold weather, snow and polar ice] The Australian, December 23, 2008 | ||
| + | |||
| + | '''Rebuttals''' | ||
| + | |||
| + | *[http://scienceblogs.com/deltoid/2008/12/the_australians_war_on_science_29.php The Australian's War on Science XXVIII] Tim Lambert, Deltoid, December 22, 2008 | ||
| [http://www.telegraph.co.uk/opinion/main.jhtml?xml=/opinion/2008/11/16/do1610.xml The world has never seen such freezing heat] The Telegraph, 16/11/2008 | [http://www.telegraph.co.uk/opinion/main.jhtml?xml=/opinion/2008/11/16/do1610.xml The world has never seen such freezing heat] The Telegraph, 16/11/2008 | ||
| Line 18: | Line 24: | ||
| ---- | ---- | ||
| - | |||
| - | |||
| [[Category: The Telegraph]] | [[Category: The Telegraph]] | ||
| + | [[Category: The Australian]] | ||
Revision as of 20:28, 26 December 2008
Profile
More on Booker Tim Lambert, Deltoid, November 20, 2008
The Patron Saint of Charlatans George Monbiot, The Guardian, 23rd September 2008
Articles
More inconvenient cold weather, snow and polar ice The Australian, December 23, 2008
Rebuttals
- The Australian's War on Science XXVIII Tim Lambert, Deltoid, December 22, 2008
The world has never seen such freezing heat The Telegraph, 16/11/2008
Rebuttals
- yet another phony record Coby Beck, A Few Things Illconsidered, November 18, 2008
- The Bias and Logical Fallacies of Christopher Booker’s ‘Freezing Heat’ Gavin Hudson, Eco Worldly, November 17th, 2008
- Mountains out of molehills Tim Lambert, Deltoid, November 16, 2008
- Mountains and molehills Gavin Schmidt, RealClimate, 11 November 2008

