Christopher Monckton
From RCwiki
| Revision as of 23:02, 18 January 2007 (edit) Admin (Talk | contribs) ← Previous diff |
Current revision (13:21, 22 September 2010) (edit) Admin (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | [http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2006/11/05/nosplit/nwarm05.xml Climate chaos? Don't believe it], Sunday Telegraph (UK), 5 Nov 2006 | + | == Summary == |
| + | |||
| + | [http://bbickmore.wordpress.com/lord-moncktons-rap-sheet/ Lord Monckton's Rap Sheet] Barry Bickmore (continually updated) | ||
| + | |||
| + | |||
| + | == Congressional Testimony == | ||
| + | |||
| + | [http://bbickmore.wordpress.com/2010/09/21/climate-scientists-debunk-moncktons-congressional-testimony/ Climate Scientists respond] (multiple authors) Sep 2010 | ||
| + | |||
| + | |||
| + | == Presentation == | ||
| + | |||
| + | Monckton, Presentation at Bethel University, Minnesota. | ||
| + | |||
| + | '' Rebuttals '' | ||
| + | |||
| + | [http://courseweb.stthomas.edu/jpabraham/global_warming/Monckton/Monckton%20Presentation%20June%2022/index.htm John Abraham, Revised version] (20 June 2010) | ||
| + | |||
| + | [http://courseweb.stthomas.edu/jpabraham/global_warming/Monckton/Original%20Presentation/index.htm John Abraham, Original version] | ||
| + | |||
| + | [http://www.fool-me-once.com/2010/09/temperatures-are-below-projections.html Alden Griffiths] Presentation on Monckton's 'projections', Sep 2010 | ||
| + | |||
| + | [http://www.realclimate.org/index.php/archives/2010/08/monckton-makes-it-up/ Barry Bickmore] "Monckton makes it up", Aug 2010 | ||
| + | |||
| + | ''' Further discussion ''' | ||
| + | |||
| + | [http://www.guardian.co.uk/environment/georgemonbiot/2010/jul/14/monckton-john-abraham Monckton's response to Abraham is magnificently bonkers] George Monbiot, Jul 14 2010 | ||
| + | |||
| + | [http://hot-topic.co.nz/support-john-abraham/ Support John Abraham] Hot Topic | ||
| + | |||
| + | == Articles == | ||
| + | |||
| + | [http://scienceandpublicpolicy.org/images/stories/papers/monckton/temperature_co2_change_scientific_briefing.pdf Temperature Change and CO2 Change: A Scientific Briefing] Christopher Monckton, Science and Public Policy Institute, January 12, 2009 | ||
| + | |||
| + | '''Rebuttals''' | ||
| + | |||
| + | *[http://www.ossfoundation.us/projects/environment/global-warming/myths/christopher-monckton Lord Christopher Monckton (w/PDF's)] John P. Reisman, OSS Foundation - June 26, 2009 | ||
| + | *[http://rankexploits.com/musings/2009/moncktons-artful-graph/ Monckton's Artful Graph] Lucia Liljegren, The Blackboard, January 13 2009 | ||
| + | *[http://hot-topic.co.nz/monckton-the-case-of-the-missing-curry/ Monckton & the case of the missing Curry] Gareth Renowden, Hot Topic, Jan 28 2009 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | [http://scienceandpublicpolicy.org/monckton/monckton_rebutted.html Response to Author Smith's Critique of Christopher Monckton's "Climate Sensitivity Reconsidered"] Christopher Monckton, Science and Public Policy Institute, 05 August 2008 | ||
| + | |||
| + | |||
| + | '''Rebuttals''' | ||
| + | |||
| + | *[http://rabett.blogspot.com/2008/07/biter-bit-arthur-smith-has-had-quite.html The biter bit] Eli Rabett, Rabett Run, July 31, 2008 | ||
| + | *[http://rabett.blogspot.com/2008/07/lord-voldemort-bleats-we-have-become.html Lord Voldemort bleats] Eli Rabett, Rabett Run, July 29, 2008 | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | [http://scienceandpublicpolicy.org/monckton/chuck_it_again_schmidt.html Chuck it again, Schmidt! A Response to Gavin Schmidt’s Critique of Monckton’s “Climate Sensitivity reconsidered”] Christopher Monckton, Science and Public Policy Institute, July 29, 2008 | ||
| + | |||
| + | |||
| + | '''Rebuttals''' | ||
| + | |||
| + | *[http://scienceblogs.com/deltoid/2008/07/monckton_flunks_latin.php#comment-1032463 Monckton flunks Latin] Tim Lambert, Deltoid, July 31, 2008 | ||
| + | *[http://helicity.wordpress.com/2008/07/30/whats_in_a_rebuttal/ What’s In a Rebuttal?] Daniel Rothenberg, Helicity, July 30, 2008 | ||
| + | *[http://atmoz.org/blog/2008/07/30/monckton-schmidt-and-mcintyre-2008/ Monckton, Schmidt, and McIntyre (2008)] Atmoz, July 30, 2008 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | American Physical Society paper: [http://www.aps.org/units/fps/newsletters/200807/monckton.cfm Climate Sensitivity Reconsidered] Physics & Society: July 2008 | ||
| + | |||
| + | |||
| + | '''Rebuttals:''' | ||
| + | *[http://www.altenergyaction.org/Monckton.html A detailed list of the errors in Monckton's July 2008 Physics and Society article] Arthur Smith, altenergyaction, August 9, 2008 | ||
| + | *[http://rabett.blogspot.com/2008/08/moncktons-tale-chronology-since-this.html The Monckton's Tale, a chronology] Eli Rabett, Rabett Run, August 02 2008 | ||
| + | *[http://scienceblogs.com/deltoid/2008/07/monckton_flunks_latin.php Monckton flunks Latin] Tim Lambert, Deltoid, July 31, 2008 | ||
| + | *[http://www.newscientist.com/blog/environment/2008/07/now-will-you-publish-my-paper-showing.html Is climate scepticism the new flat Earth theory?] Catherine Brahic, New Scientist, July 25, 2008 | ||
| + | *[http://www.realclimate.org/index.php/archives/2008/07/once-more-unto-the-bray/langswitch_lang/sw Once more unto the bray] Gavin Schmidt, Realclimate, 23 July 2008 | ||
| + | *[http://scienceblogs.com/deltoid/2008/07/more_monckton_1.php More Monckton] Tim Lambert, Deltoid, July 20, 2008 | ||
| + | *[http://duoquartuncia.blogspot.com/2008/07/aps-and-global-warming-what-were-they.html The APS and global warming: What were they thinking?] Arthur Smith, Duae Quartunciae, July 20, 2008 | ||
| + | *[http://digg.com/environment/Monckton_s_triple_counting Monckton's triple counting] Tim Lambert, Deltoid, July 19, 2008 | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | [http://scienceandpublicpolicy.org/monckton_papers/rebuttal_of_rebuttal_of_on_global_forces_of_nature_driving_the_earth_s_climate.html Rebuttal of “Rebuttal of ‘On global forces of nature driving the Earth’s Climate] Science and Public Policy Institute, 19 July 2007 | ||
| + | |||
| + | '''Rebuttals''' | ||
| + | |||
| + | [http://wah-realitycheck.blogspot.com/ Viscount Monckton's Rebuttal of my Rebuttal] Werner Aeschbach-Hertig, Reality Check, 19 October 2008 | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | [http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2006/11/05/nosplit/nwarm05.xml Climate chaos? Don't believe it], Sunday Telegraph (UK), 5 Nov 2006 ''also published as'' [http://www.telegraph.co.uk/news/uknews/1533312/The-sun-is-warmer-now-than-for-the-past-11400-years.html The sun is warmer now than for the past 11,400 years] | ||
| [http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2006/11/12/nclim12.xml Wrong problem, wrong solution], Sunday Telegraph (UK), 12 Nov 2006 | [http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2006/11/12/nclim12.xml Wrong problem, wrong solution], Sunday Telegraph (UK), 12 Nov 2006 | ||
| - | Rebuttals: | + | '''Rebuttals:''' |
| *[http://www.realclimate.org/index.php/archives/2006/11/cuckoo-science/ Cuckoo Science] (RC) | *[http://www.realclimate.org/index.php/archives/2006/11/cuckoo-science/ Cuckoo Science] (RC) | ||
| *[http://www.guardian.co.uk/commentisfree/story/0,,1947248,00.html This is a dazzling debunking of climate change science. It is also wildly wrong] George Monbiot, The Guardian November 14, 2006 | *[http://www.guardian.co.uk/commentisfree/story/0,,1947248,00.html This is a dazzling debunking of climate change science. It is also wildly wrong] George Monbiot, The Guardian November 14, 2006 | ||
| *[http://www.turnuptheheat.org/?page_id=30 Bluffers' Corner], Stephen Harrison, 20th November 2006 | *[http://www.turnuptheheat.org/?page_id=30 Bluffers' Corner], Stephen Harrison, 20th November 2006 | ||
| - | *[http://www.scienceblogs.com/deltoid/2006/11/chinese_navy_disproves_global.php], [http://www.scienceblogs.com/deltoid/2007/01/monckton_in_nexus.php] (TL) | + | *[http://www.scienceblogs.com/deltoid/2006/11/chinese_navy_disproves_global.php Chinese navy disproves global warming], [http://www.scienceblogs.com/deltoid/2007/01/monckton_in_nexus.php Monckton in Nexus] (TL) |
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| - | Editorials: | ||
| * [http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2006/11/19/nclim19.xml At stake is nothing less than the survival of human civilisation] Al Gore, Sunday Telegraph (UK), 19 Nov 2006 | * [http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2006/11/19/nclim19.xml At stake is nothing less than the survival of human civilisation] Al Gore, Sunday Telegraph (UK), 19 Nov 2006 | ||
| + | |||
| + | [[Category: Daily/Sunday Telegraph|Monckton, Christopher]] | ||
| + | [[Category: United Kingdom|Monckton, Christopher]] | ||
Current revision
Contents |
Summary
Lord Monckton's Rap Sheet Barry Bickmore (continually updated)
Congressional Testimony
Climate Scientists respond (multiple authors) Sep 2010
Presentation
Monckton, Presentation at Bethel University, Minnesota.
Rebuttals
John Abraham, Revised version (20 June 2010)
John Abraham, Original version
Alden Griffiths Presentation on Monckton's 'projections', Sep 2010
Barry Bickmore "Monckton makes it up", Aug 2010
Further discussion
Monckton's response to Abraham is magnificently bonkers George Monbiot, Jul 14 2010
Support John Abraham Hot Topic
Articles
Temperature Change and CO2 Change: A Scientific Briefing Christopher Monckton, Science and Public Policy Institute, January 12, 2009
Rebuttals
- Lord Christopher Monckton (w/PDF's) John P. Reisman, OSS Foundation - June 26, 2009
- Monckton's Artful Graph Lucia Liljegren, The Blackboard, January 13 2009
- Monckton & the case of the missing Curry Gareth Renowden, Hot Topic, Jan 28 2009
Response to Author Smith's Critique of Christopher Monckton's "Climate Sensitivity Reconsidered" Christopher Monckton, Science and Public Policy Institute, 05 August 2008
Rebuttals
- The biter bit Eli Rabett, Rabett Run, July 31, 2008
- Lord Voldemort bleats Eli Rabett, Rabett Run, July 29, 2008
Chuck it again, Schmidt! A Response to Gavin Schmidt’s Critique of Monckton’s “Climate Sensitivity reconsidered” Christopher Monckton, Science and Public Policy Institute, July 29, 2008
Rebuttals
- Monckton flunks Latin Tim Lambert, Deltoid, July 31, 2008
- What’s In a Rebuttal? Daniel Rothenberg, Helicity, July 30, 2008
- Monckton, Schmidt, and McIntyre (2008) Atmoz, July 30, 2008
American Physical Society paper: Climate Sensitivity Reconsidered Physics & Society: July 2008
Rebuttals:
- A detailed list of the errors in Monckton's July 2008 Physics and Society article Arthur Smith, altenergyaction, August 9, 2008
- The Monckton's Tale, a chronology Eli Rabett, Rabett Run, August 02 2008
- Monckton flunks Latin Tim Lambert, Deltoid, July 31, 2008
- Is climate scepticism the new flat Earth theory? Catherine Brahic, New Scientist, July 25, 2008
- Once more unto the bray Gavin Schmidt, Realclimate, 23 July 2008
- More Monckton Tim Lambert, Deltoid, July 20, 2008
- The APS and global warming: What were they thinking? Arthur Smith, Duae Quartunciae, July 20, 2008
- Monckton's triple counting Tim Lambert, Deltoid, July 19, 2008
Rebuttal of “Rebuttal of ‘On global forces of nature driving the Earth’s Climate Science and Public Policy Institute, 19 July 2007
Rebuttals
Viscount Monckton's Rebuttal of my Rebuttal Werner Aeschbach-Hertig, Reality Check, 19 October 2008
Climate chaos? Don't believe it, Sunday Telegraph (UK), 5 Nov 2006 also published as The sun is warmer now than for the past 11,400 years
Wrong problem, wrong solution, Sunday Telegraph (UK), 12 Nov 2006
Rebuttals:
- Cuckoo Science (RC)
- This is a dazzling debunking of climate change science. It is also wildly wrong George Monbiot, The Guardian November 14, 2006
- Bluffers' Corner, Stephen Harrison, 20th November 2006
- Chinese navy disproves global warming, Monckton in Nexus (TL)
- At stake is nothing less than the survival of human civilisation Al Gore, Sunday Telegraph (UK), 19 Nov 2006

