David C. Archibald
From RCwiki
(Difference between revisions)
| Revision as of 02:04, 3 November 2008 (edit) Greenfyre (Talk | contribs) ← Previous diff |
Current revision (16:39, 3 December 2008) (edit) S2 (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| == Articles == | == Articles == | ||
| - | + | === Climate Outlook to 2030 === | |
| [http://climatepolice.com/Climate_Outlook_2030.pdf Climate Outlook to 2030] ClimatePolice | [http://climatepolice.com/Climate_Outlook_2030.pdf Climate Outlook to 2030] ClimatePolice | ||
| - | '''Rebuttals''' | + | ==== Rebuttals ==== |
| *[http://www.realclimate.org/index.php/archives/2007/10/my-model-used-for-deception/#more-477 My model, used for deception] David Archer, RealClimate, 4 October 2007 | *[http://www.realclimate.org/index.php/archives/2007/10/my-model-used-for-deception/#more-477 My model, used for deception] David Archer, RealClimate, 4 October 2007 | ||
| *[http://n3xus6.blogspot.com/2007/02/dd.html The worst climate science paper ever of all time anywhere] Nexus 6, Nexus 6, February 01, 2007 | *[http://n3xus6.blogspot.com/2007/02/dd.html The worst climate science paper ever of all time anywhere] Nexus 6, Nexus 6, February 01, 2007 | ||
Current revision
[edit]
Articles
[edit]
Climate Outlook to 2030
Climate Outlook to 2030 ClimatePolice
[edit]
Rebuttals
- My model, used for deception David Archer, RealClimate, 4 October 2007
- The worst climate science paper ever of all time anywhere Nexus 6, Nexus 6, February 01, 2007

