David H. Douglass, John R. Christy, Benjamin D. Pearson, S. Fred Singer
From RCwiki
(Difference between revisions)
| Revision as of 21:21, 14 October 2008 (edit) Greenfyre (Talk | contribs) ← Previous diff |
Revision as of 02:59, 5 November 2008 (edit) Greenfyre (Talk | contribs) Next diff → |
||
| Line 6: | Line 6: | ||
| *[http://bravenewclimate.com/2008/10/14/two-denialist-talking-points-quashed/#more-615 Two denialist talking points quashed] Barry Brooks, BraveNewClimate, 14 October 2008 | *[http://bravenewclimate.com/2008/10/14/two-denialist-talking-points-quashed/#more-615 Two denialist talking points quashed] Barry Brooks, BraveNewClimate, 14 October 2008 | ||
| + | *[http://www.realclimate.org/index.php/archives/2008/10/tropical-tropopshere-iii/langswitch_lang/sw Tropical tropospheric trends again (again)] Gavin Schmidt, RealClimate, 12 October 2008 | ||
| *[http://www.realclimate.org/index.php/archives/2007/12/tropical-troposphere-trends/ Tropical tropospheric trends] 12 December 2007 | *[http://www.realclimate.org/index.php/archives/2007/12/tropical-troposphere-trends/ Tropical tropospheric trends] 12 December 2007 | ||
Revision as of 02:59, 5 November 2008
Articles
A comparison of tropical temperature trends with model predictions International Journal of Climatology, December 2007
Rebuttals
- Two denialist talking points quashed Barry Brooks, BraveNewClimate, 14 October 2008
- Tropical tropospheric trends again (again) Gavin Schmidt, RealClimate, 12 October 2008
- Tropical tropospheric trends 12 December 2007

