Debra J. Saunders
From RCwiki
(Difference between revisions)
| Revision as of 20:11, 1 December 2008 (edit) Admin (Talk | contribs) (→Articles) ← Previous diff |
Current revision (20:13, 1 December 2008) (edit) Admin (Talk | contribs) |
||
| Line 11: | Line 11: | ||
| *[http://www.realclimate.org/index.php/archives/2008/11/why-dont-op-eds-get-fact-checked/ Why don’t op-ed’s get fact checked?] Gavin Schmidt, RealClimate, 30 November 2008 | *[http://www.realclimate.org/index.php/archives/2008/11/why-dont-op-eds-get-fact-checked/ Why don’t op-ed’s get fact checked?] Gavin Schmidt, RealClimate, 30 November 2008 | ||
| - | == | + | ---- |
| [http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2005/11/17/EDGODFP0BQ1.DTL Thin green line is bad science] San Francisco Chronicle, November 17, 2005 | [http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2005/11/17/EDGODFP0BQ1.DTL Thin green line is bad science] San Francisco Chronicle, November 17, 2005 | ||
| Line 20: | Line 20: | ||
| - | [[[Category: The San Francisco Chronicle]] | + | [[Category: The San Francisco Chronicle]] |
Current revision
[edit]
Profile
[edit]
Articles
When the warmest year in history isn't San Francisco Chronicle, November 30, 2008
Rebuttals
- Why don’t op-ed’s get fact checked? Gavin Schmidt, RealClimate, 30 November 2008
Thin green line is bad science San Francisco Chronicle, November 17, 2005
Rebuttals
- The false objectivity of balance Mike Mann, RealClimate, 18 November 2005

