Harold Ambler
From RCwiki
(Difference between revisions)
| Revision as of 19:20, 6 January 2009 (edit) Admin (Talk | contribs) (→Article) ← Previous diff |
Current revision (12:45, 7 January 2009) (edit) Admin (Talk | contribs) |
||
| Line 9: | Line 9: | ||
| *[http://getenergysmartnow.com/2009/01/05/huffpost-scores-a-10-on-the-inhofe-scale/ HuffPost scores a 100 on the Inhofe Scale] Adam Siegel, January 5, 2009 | *[http://getenergysmartnow.com/2009/01/05/huffpost-scores-a-10-on-the-inhofe-scale/ HuffPost scores a 100 on the Inhofe Scale] Adam Siegel, January 5, 2009 | ||
| *[http://www.dailykos.com/story/2009/1/4/18222/94498 Dear Harold Ambler: “Climate Change” is Real] flymice@Daily Kos, January 4, 2009 | *[http://www.dailykos.com/story/2009/1/4/18222/94498 Dear Harold Ambler: “Climate Change” is Real] flymice@Daily Kos, January 4, 2009 | ||
| + | *[http://www.huffingtonpost.com/david-roberts/huffington-post-blows-it_b_155696.html Huffington Post Blows It With Recycled Climate Skeptic Nonsense] David Roberts, Huffington Post, January 6, 2009 | ||
| [[Category: Internet_'News']] | [[Category: Internet_'News']] | ||
Current revision
[edit]
Article
Mr. Gore: Apology Accepted Huffington Post, Jan 4 2009
Rebuttals
- Ambler Huffs and Puffs, but really he just blows Greenfyre, January 6, 2009
- On Global Warming is it Harold Ambler or the Royal Society? Kevin Grandia, Huffington Post, January 6, 2009
- HuffPost scores a 100 on the Inhofe Scale Adam Siegel, January 5, 2009
- Dear Harold Ambler: “Climate Change” is Real flymice@Daily Kos, January 4, 2009
- Huffington Post Blows It With Recycled Climate Skeptic Nonsense David Roberts, Huffington Post, January 6, 2009

