<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.realclimate.org/wiki/skins/common/feed.css"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.realclimate.org/wiki/index.php?title=IPCC_has_reduced_its_Sea_Level_Rise_projections&amp;action=history&amp;feed=atom</id>
		<title>IPCC has reduced its Sea Level Rise projections - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.realclimate.org/wiki/index.php?title=IPCC_has_reduced_its_Sea_Level_Rise_projections&amp;action=history&amp;feed=atom"/>
		<link rel="alternate" type="text/html" href="http://www.realclimate.org/wiki/index.php?title=IPCC_has_reduced_its_Sea_Level_Rise_projections&amp;action=history"/>
		<updated>2013-06-18T08:00:35Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.8.2</generator>

	<entry>
		<id>http://www.realclimate.org/wiki/index.php?title=IPCC_has_reduced_its_Sea_Level_Rise_projections&amp;diff=2130&amp;oldid=prev</id>
		<title>Mann at 01:54, 27 November 2008</title>
		<link rel="alternate" type="text/html" href="http://www.realclimate.org/wiki/index.php?title=IPCC_has_reduced_its_Sea_Level_Rise_projections&amp;diff=2130&amp;oldid=prev"/>
				<updated>2008-11-27T01:54:24Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;*[http://www.realclimate.org/index.php?p=427  'The IPCC sea level numbers'] Stefan Rahmstorf, RealClimate&lt;br /&gt;
*[http://www.realclimate.org/index.php/archives/2008/09/how-much-will-sea-level-rise  'How much will sea level rise?'] Group, RealClimate&lt;br /&gt;
*[http://scienceblogs.com/deltoid/2007/02/ipcc_ar4_leaks_wrong.php  'IPCC AR4 leaks wrong'] Tim Lambert, Deltoid&lt;br /&gt;
*[http://blogs.edf.org/climate411/2007/10/02/sea_level_rise/  'Worries rise with rising sea levels'] Michael Oppenheimer, EDF 'Climate 411'&lt;/div&gt;</summary>
		<author><name>Mann</name></author>	</entry>

	</feed>