It's all just the sun
From RCwiki
(Difference between revisions)
| Revision as of 19:12, 28 November 2008 (edit) Coby (Talk | contribs) ← Previous diff |
Revision as of 06:16, 1 December 2008 (edit) Greenfyre (Talk | contribs) Next diff → |
||
| Line 4: | Line 4: | ||
| *[http://scienceblogs.com/illconsidered/2006/04/its-sun-stupid.php 'Its the sun, stupid'] Coby Beck "How to Talk to a Climate Skeptic" | *[http://scienceblogs.com/illconsidered/2006/04/its-sun-stupid.php 'Its the sun, stupid'] Coby Beck "How to Talk to a Climate Skeptic" | ||
| *[http://www.metoffice.gov.uk/corporate/pressoffice/myths/4.html 'Recent warming cannot be explained by the Sun or natural factors alone'] UK Met Office "Climate change - the big picture" | *[http://www.metoffice.gov.uk/corporate/pressoffice/myths/4.html 'Recent warming cannot be explained by the Sun or natural factors alone'] UK Met Office "Climate change - the big picture" | ||
| + | *[http://climateprogress.org/2008/09/30/study-suns-contribution-to-recent-warming-is-negligible/ Sun’s contribution to recent warming is “negligible”] | ||
| + | *[http://bravenewclimate.com/2008/09/14/what-if-the-sun-got-stuck/ What if the sun got stuck?"] Barry Brook, BraveNewClimate | ||
| + | *[http://www.realclimate.org/index.php/archives/2007/05/fun-with-correlations/ Fun with Correlations] Joseph Romm, Climate Progress | ||
Revision as of 06:16, 1 December 2008
- 'Global warming is down to the Sun, not humans' New Scientist "Climate Myths"
- 'The lure of solar forcing' Gavin Schmidt, RealClimate
- 'Recent Warming But No Trend in Galactic Cosmic Rays' Rasmus Benestad, RealClimate
- 'Its the sun, stupid' Coby Beck "How to Talk to a Climate Skeptic"
- 'Recent warming cannot be explained by the Sun or natural factors alone' UK Met Office "Climate change - the big picture"
- Sun’s contribution to recent warming is “negligible”
- What if the sun got stuck?" Barry Brook, BraveNewClimate
- Fun with Correlations Joseph Romm, Climate Progress

