It's all just the sun
From RCwiki
(Difference between revisions)
| Revision as of 20:06, 1 December 2008 (edit) Admin (Talk | contribs) ← Previous diff |
Revision as of 20:07, 1 December 2008 (edit) Admin (Talk | contribs) Next diff → |
||
| Line 6: | Line 6: | ||
| *[http://climateprogress.org/2008/09/30/study-suns-contribution-to-recent-warming-is-negligible/ Sun’s contribution to recent warming is “negligible”] | *[http://climateprogress.org/2008/09/30/study-suns-contribution-to-recent-warming-is-negligible/ Sun’s contribution to recent warming is “negligible”] | ||
| *[http://bravenewclimate.com/2008/09/14/what-if-the-sun-got-stuck/ What if the sun got stuck?"] Barry Brook, BraveNewClimate | *[http://bravenewclimate.com/2008/09/14/what-if-the-sun-got-stuck/ What if the sun got stuck?"] Barry Brook, BraveNewClimate | ||
| - | *[http://www.realclimate.org/index.php/archives/2007/05/fun-with-correlations/ Fun with Correlations] Joseph Romm, Climate Progress | + | *[http://www.realclimate.org/index.php/archives/2007/05/fun-with-correlations/ Fun with Correlations] Gavin Schmidt, RC |
Revision as of 20:07, 1 December 2008
- 'Global warming is down to the Sun, not humans' New Scientist "Climate Myths"
- 'The lure of solar forcing' Gavin Schmidt, RealClimate
- 'Recent Warming But No Trend in Galactic Cosmic Rays' Rasmus Benestad, RealClimate
- 'It's the sun, stupid' Coby Beck "How to Talk to a Climate Skeptic"
- 'Recent warming cannot be explained by the Sun or natural factors alone' UK Met Office "Climate change - the big picture"
- Sun’s contribution to recent warming is “negligible”
- What if the sun got stuck?" Barry Brook, BraveNewClimate
- Fun with Correlations Gavin Schmidt, RC

