It's all just the sun
From RCwiki
(Difference between revisions)
| Revision as of 00:49, 27 November 2008 (edit) Mann (Talk | contribs) ← Previous diff |
Current revision (20:46, 25 December 2009) (edit) Jreisman (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | *[http://www.newscientist.com/article/dn11645 'We are simply recovering from the Little Ice Age'] New Scientist "Climate Myths" | + | *[http://www.desmogblog.com/solar-forcing-and-global-warming-here-we-go-again Solar Forcing and Global Warming: Here We Go Again] Jeremy Jacquot, DeSmogBlog |
| - | *[http://www.realclimate.org/index.php/archives/2006/11/avery-and-singer-unstoppable-hot-air/ 'Avery and Singer: Unstoppable hot air'] David Archer, RealClimate | + | *[http://www.newscientist.com/article/dn11650 'Global warming is down to the Sun, not humans'] New Scientist "Climate Myths" |
| - | *[http://www.realclimate.org/index.php/archives/2007/06/curve-manipulation-lesson-2/ 'Curve manipulation: Lesson 2' ] Stefan Rahmstorf, RealClimate | + | *[http://www.realclimate.org/index.php/archives/2005/07/the-lure-of-solar-forcing/ 'The lure of solar forcing'] Gavin Schmidt, RealClimate |
| - | *[http://gristmill.grist.org/story/2006/12/28/090/30666 'Its the sun, stupid'] Coby Beck "How to Talk to a Climate Skeptic" | + | *[http://www.realclimate.org/index.php/archives/2004/12/recent-warming-but-no-trend-in-galactic-cosmic-rays/ 'Recent Warming But No Trend in Galactic Cosmic Rays' ] Rasmus Benestad, RealClimate |
| + | *[http://scienceblogs.com/illconsidered/2006/04/its-sun-stupid.php 'It's the sun, stupid'] Coby Beck "How to Talk to a Climate Skeptic" | ||
| + | *[http://www.metoffice.gov.uk/corporate/pressoffice/myths/4.html 'Recent warming cannot be explained by the Sun or natural factors alone'] UK Met Office "Climate change - the big picture" | ||
| + | *[http://climateprogress.org/2008/09/30/study-suns-contribution-to-recent-warming-is-negligible/ Sun’s contribution to recent warming is “negligible”] | ||
| + | *[http://bravenewclimate.com/2008/09/14/what-if-the-sun-got-stuck/ What if the sun got stuck?"] Barry Brook, BraveNewClimate | ||
| + | *[http://www.realclimate.org/index.php/archives/2007/05/fun-with-correlations/ Fun with Correlations] Gavin Schmidt, RC | ||
| + | *[http://julesandjames.blogspot.com/2008/12/do-solarheliospheric-changes-affect.html Do solar/heliospheric changes affect the earth's climate?] Jame Annan, James Empty Blog, Tuesday, December 09, 2008 | ||
| + | *[http://www.ossfoundation.us/projects/environment/global-warming/myths/its-the-sun It's the Sun! Myth Page] John P. Reisman, OSS Foundation - April 24, 2009 | ||
| + | *[http://www.ossfoundation.us/projects/environment/global-warming/myths/its-the-sun Solar Influence Science Page] John P. Reisman, OSS Foundation - January 26, 2009 | ||
Current revision
- Solar Forcing and Global Warming: Here We Go Again Jeremy Jacquot, DeSmogBlog
- 'Global warming is down to the Sun, not humans' New Scientist "Climate Myths"
- 'The lure of solar forcing' Gavin Schmidt, RealClimate
- 'Recent Warming But No Trend in Galactic Cosmic Rays' Rasmus Benestad, RealClimate
- 'It's the sun, stupid' Coby Beck "How to Talk to a Climate Skeptic"
- 'Recent warming cannot be explained by the Sun or natural factors alone' UK Met Office "Climate change - the big picture"
- Sun’s contribution to recent warming is “negligible”
- What if the sun got stuck?" Barry Brook, BraveNewClimate
- Fun with Correlations Gavin Schmidt, RC
- Do solar/heliospheric changes affect the earth's climate? Jame Annan, James Empty Blog, Tuesday, December 09, 2008
- It's the Sun! Myth Page John P. Reisman, OSS Foundation - April 24, 2009
- Solar Influence Science Page John P. Reisman, OSS Foundation - January 26, 2009

