It's all just the sun
From RCwiki
(Difference between revisions)
| Revision as of 04:01, 10 December 2008 (edit) Greenfyre (Talk | contribs) ← Previous diff |
Current revision (20:46, 25 December 2009) (edit) Jreisman (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | *[http://www.desmogblog.com/solar-forcing-and-global-warming-here-we-go-again Solar Forcing and Global Warming: Here We Go Again] Jeremy Jacquot, DeSmogBlog | ||
| *[http://www.newscientist.com/article/dn11650 'Global warming is down to the Sun, not humans'] New Scientist "Climate Myths" | *[http://www.newscientist.com/article/dn11650 'Global warming is down to the Sun, not humans'] New Scientist "Climate Myths" | ||
| *[http://www.realclimate.org/index.php/archives/2005/07/the-lure-of-solar-forcing/ 'The lure of solar forcing'] Gavin Schmidt, RealClimate | *[http://www.realclimate.org/index.php/archives/2005/07/the-lure-of-solar-forcing/ 'The lure of solar forcing'] Gavin Schmidt, RealClimate | ||
| Line 7: | Line 8: | ||
| *[http://bravenewclimate.com/2008/09/14/what-if-the-sun-got-stuck/ What if the sun got stuck?"] Barry Brook, BraveNewClimate | *[http://bravenewclimate.com/2008/09/14/what-if-the-sun-got-stuck/ What if the sun got stuck?"] Barry Brook, BraveNewClimate | ||
| *[http://www.realclimate.org/index.php/archives/2007/05/fun-with-correlations/ Fun with Correlations] Gavin Schmidt, RC | *[http://www.realclimate.org/index.php/archives/2007/05/fun-with-correlations/ Fun with Correlations] Gavin Schmidt, RC | ||
| - | |||
| *[http://julesandjames.blogspot.com/2008/12/do-solarheliospheric-changes-affect.html Do solar/heliospheric changes affect the earth's climate?] Jame Annan, James Empty Blog, Tuesday, December 09, 2008 | *[http://julesandjames.blogspot.com/2008/12/do-solarheliospheric-changes-affect.html Do solar/heliospheric changes affect the earth's climate?] Jame Annan, James Empty Blog, Tuesday, December 09, 2008 | ||
| + | *[http://www.ossfoundation.us/projects/environment/global-warming/myths/its-the-sun It's the Sun! Myth Page] John P. Reisman, OSS Foundation - April 24, 2009 | ||
| + | *[http://www.ossfoundation.us/projects/environment/global-warming/myths/its-the-sun Solar Influence Science Page] John P. Reisman, OSS Foundation - January 26, 2009 | ||
Current revision
- Solar Forcing and Global Warming: Here We Go Again Jeremy Jacquot, DeSmogBlog
- 'Global warming is down to the Sun, not humans' New Scientist "Climate Myths"
- 'The lure of solar forcing' Gavin Schmidt, RealClimate
- 'Recent Warming But No Trend in Galactic Cosmic Rays' Rasmus Benestad, RealClimate
- 'It's the sun, stupid' Coby Beck "How to Talk to a Climate Skeptic"
- 'Recent warming cannot be explained by the Sun or natural factors alone' UK Met Office "Climate change - the big picture"
- Sun’s contribution to recent warming is “negligible”
- What if the sun got stuck?" Barry Brook, BraveNewClimate
- Fun with Correlations Gavin Schmidt, RC
- Do solar/heliospheric changes affect the earth's climate? Jame Annan, James Empty Blog, Tuesday, December 09, 2008
- It's the Sun! Myth Page John P. Reisman, OSS Foundation - April 24, 2009
- Solar Influence Science Page John P. Reisman, OSS Foundation - January 26, 2009

