John McLean, C. R. de Freitas, and R. M. Carter
From RCwiki
(Difference between revisions)
| Revision as of 10:42, 29 July 2009 (edit) Mattandrews (Talk | contribs) (add Grumbine rebuttal) ← Previous diff |
Current revision (15:23, 29 July 2009) (edit) Mattandrews (Talk | contribs) (McLean et al paper moved to McLean page) |
||
| Line 1: | Line 1: | ||
| - | == Articles == | + | See [[John McLean]] page for rebuttals of: |
| - | + | * John McLean, C. R. de Freitas, and R. M. Carter, Influence of the Southern Oscillation on tropospheric temperature, Journal Of Geophysical Research, 23 July 2009 | |
| - | [http://www.agu.org/pubs/crossref/2009/2008JD011637.shtml Influence of the Southern Oscillation on tropospheric temperature] Journal Of Geophysical Research, 23 July 2009 | + | |
| - | + | ||
| - | + | ||
| - | '''Rebuttals''' | + | |
| - | + | ||
| - | [http://hot-topic.co.nz/mother-natures-sons/ Mother nature’s sons] Gareth Renowden, Hot Topic, July 25, 2009 | + | |
| - | + | ||
| - | [http://tamino.wordpress.com/2009/07/24/old-news/ Old News] Tamino, Open Mind, July 24, 2009 | + | |
| - | + | ||
| - | [http://greenfyre.wordpress.com/2009/07/24/is-our-whole-dissembly-appeared/ Is our whole dissembly appeared?] Mike Kaulbars, Greenfyre's, July 24, 2009 | + | |
| - | + | ||
| - | [http://initforthegold.blogspot.com/2009/07/surprising-conclusions-from.html If She Weighs the Same as a Duck, She's Made of Wood] Michael Tobis, Only in it for the Gold, July 23, 2009 | + | |
| - | + | ||
| - | [http://moregrumbinescience.blogspot.com/2009/07/how-not-to-analyze-climate-data.html How not to analyze climate data] Robert Grumbine, More Grumbine Science, July 27, 2009 | + | |
Current revision
See John McLean page for rebuttals of:
- John McLean, C. R. de Freitas, and R. M. Carter, Influence of the Southern Oscillation on tropospheric temperature, Journal Of Geophysical Research, 23 July 2009

