Kesten Green and Scott Armstrong
From RCwiki
(Difference between revisions)
| Revision as of 13:00, 12 December 2011 (edit) Admin (Talk | contribs) ← Previous diff |
Current revision (13:01, 12 December 2011) (edit) Admin (Talk | contribs) (→Rebuttals) |
||
| Line 1: | Line 1: | ||
| - | = Kesten Green and Scott Armstrong = | + | == Global Warming Audit == |
| Various online versions: | Various online versions: | ||
| Line 9: | Line 9: | ||
| * [http://www.realclimate.org/index.php/archives/2007/07/green-and-armstrongs-scientific-forecast/ Green and Armstrong's scientific forecast] July 2007, (RC) | * [http://www.realclimate.org/index.php/archives/2007/07/green-and-armstrongs-scientific-forecast/ Green and Armstrong's scientific forecast] July 2007, (RC) | ||
| - | * [http://metasd.com/papers/ArmstrongGreenReview.pdf Review of Armstrong and Green] March 2008, Tom Fiddaman (more discussion [http://blog.metasd.com/category/armstrong-green-et-al/ here]. | + | * [http://metasd.com/papers/ArmstrongGreenReview.pdf Review of Armstrong and Green] March 2008, Tom Fiddaman (more discussion [http://blog.metasd.com/category/armstrong-green-et-al/ here]). |
Current revision
[edit]
Global Warming Audit
Various online versions:
[edit]
Rebuttals
- Green and Armstrong's scientific forecast July 2007, (RC)
- Review of Armstrong and Green March 2008, Tom Fiddaman (more discussion here).

