Len Walker
From RCwiki
(Difference between revisions)
| Revision as of 22:46, 18 January 2007 (edit) Admin (Talk | contribs) ← Previous diff |
Current revision (15:59, 30 July 2007) (edit) Craig Stuntz (Talk | contribs) (Added category) |
||
| Line 2: | Line 2: | ||
| Main points: | Main points: | ||
| - | * Global cooling in 1975 | + | * "On April 28, 1975, Newsweek published an article stating: 'There are ominous signs that the earth's weather patterns have begun to change dramatically …' ... article was entitled 'The Cooling World', and shows a graph emphasising how the average temperature had dropped 0.6 degrees Fahrenheit from 1940 to 1970. And so it seems, the media and science-supported climate cycle has fully turned in 30 years, but is still projecting disaster." |
| ** See [http://www.realclimate.org/index.php/archives/2005/01/the-global-cooling-myth/ The Global Cooling Myth] (RC), [http://gristmill.grist.org/story/2006/11/23/18534/222 'They predicted global cooling in the 1970s'] (CB) | ** See [http://www.realclimate.org/index.php/archives/2005/01/the-global-cooling-myth/ The Global Cooling Myth] (RC), [http://gristmill.grist.org/story/2006/11/23/18534/222 'They predicted global cooling in the 1970s'] (CB) | ||
| - | * Global warming stopped in 1998 | + | * "The fact is the earth has cooled slightly since 1998, showing evidence that a "market peak" has been reached" |
| - | ** [http://gristmill.grist.org/story/2006/11/4/175028/329] (CB) | + | ** [http://gristmill.grist.org/story/2006/11/4/175028/329 'GW stopped in 1998'] (CB) |
| - | * It cooled from 1940 to 1970 | + | * "this is despite rapid rises in fossil fuel consumption, and increasing carbon dioxide levels, much as happened from 1940 to 1970" |
| - | ** [http://gristmill.grist.org/story/2006/11/4/14560/6189] (CB) | + | ** [http://gristmill.grist.org/story/2006/11/4/14560/6189 'What about mid-century cooling?'] (CB) |
| - | * There's a lag of CO2 from temperature in the ice cores | + | * "Geological coring data shows that natural rises in carbon dioxide levels follow temperature changes rather than cause them" |
| - | ** [http://gristmill.grist.org/story/2006/12/22/231145/76] (CB) | + | ** [http://www.realclimate.org/index.php/archives/2004/12/co2-in-ice-cores/ What does the lag of CO2 in ice cores tell us?] (RC), [http://gristmill.grist.org/story/2006/12/22/231145/76 'CO2 lags, not leads'] (CB) |
| - | * Ice Cores show warmer conditions in the past | + | * "The analysis of ice cores shows that past temperatures have been several degrees higher than now due to natural causes" |
| - | * Rapid Climate changes happened in Greenland | + | ** [http://gristmill.grist.org/story/2006/12/17/22147/335 'Current global warming is just part of a natural cycle'] (CB), [http://gristmill.grist.org/story/2007/1/9/131657/6469 'What's wrong with warm weather?'] (CB) |
| - | * "90% of greenhouse effect is caused by water vapour" | + | * "11,500 years ago central Greenland temperatures increased by 7 degrees Celsius or more in a few decades, making the estimated 0.6-degree global increase over the past century seem trivial" |
| - | ** [http://www.realclimate.org/index.php/archives/2005/04/water-vapour-feedback-or-forcing/ Water Vapour: Feedback of forcing?] (RC), [http://gristmill.grist.org/story/2006/12/22/222357/40] (CB) | + | ** [http://www.realclimate.org/index.php/archives/2006/11/revealed-secrets-of-abrupt-climate-shifts/ Revealed: Secrets of Abrupt Climate Shifts] (RC) |
| - | * "Manmade CO2 contributes 0.1% to the greenhouse effect" | + | * "It is also a fact that more than 90 per cent of the greenhouse gas effect is caused by water vapour" |
| - | ** [http://www.realclimate.org/index.php/archives/2006/01/calculating-the-greenhouse-effect/ Calculating the greenhouse effect] (RC) | + | ** [http://www.realclimate.org/index.php/archives/2005/04/water-vapour-feedback-or-forcing/ Water Vapour: Feedback of forcing?] (RC), [http://gristmill.grist.org/story/2006/12/22/222357/40 'Water vapor is almost all of the Greenhouse Effect'] (CB) |
| - | * "Evidence points to solar rather than CO2" | + | * "the contribution from man-made carbon dioxide is estimated at 0.1 per cent" |
| - | ** [http://gristmill.grist.org/story/2006/12/28/090/30666 'It's the sun, stupid'] (CB) | + | ** [http://www.realclimate.org/index.php/archives/2006/01/calculating-the-greenhouse-effect/ Calculating the greenhouse effect] (RC) |
| - | * Christopher Monckton cited | + | * "The focus on carbon dioxide as the major producer of climate change is thus highly contrived" |
| - | ** [Christopher Monckton] for more details | + | ** [http://gristmill.grist.org/story/2006/12/22/215837/90 'Climate scientists ignore water vapour'] (CB) |
| + | * "The facts point to natural factors (as evidenced by work on sunspot activity) being behind climate change rather than human influence through carbon dioxide levels." | ||
| + | ** [http://gristmill.grist.org/story/2006/12/28/090/30666 'It's the sun, stupid'] (CB), [http://gristmill.grist.org/story/2006/12/17/22147/335 'GW is natural'] (CB) | ||
| + | * "The source of information is claimed by an exclusive few — government-funded scientists with an array of climate-change models and large computer systems. Government advice, which forms the basis for political decision-making, comes from these same restricted sources." | ||
| + | ** [http://gristmill.grist.org/story/2006/11/13/221250/49 'There is no consensus'] (CB) | ||
| + | * "Given the limited publication of facts, with the notable exception of Lord Monckton's recent articles in Britain's Daily Telegraph, one might well ask if reasoned debate is being suppressed" | ||
| + | ** See [[Christopher Monckton]] for more details | ||
| + | * "one might well ask if reasoned debate is being suppressed, as occurs also, of course, at times of financial hysteria." | ||
| + | ** [http://gristmill.grist.org/story/2006/11/13/23211/495 'Consensus, or collusion?'] (CB) | ||
| + | |||
| + | [[Category: Australia|Walker, Len]] | ||
| + | [[Category: The Age|Walker, Len]] | ||
Current revision
Cool heads needed on global warming The Age, Jan 19 2007
Main points:
- "On April 28, 1975, Newsweek published an article stating: 'There are ominous signs that the earth's weather patterns have begun to change dramatically …' ... article was entitled 'The Cooling World', and shows a graph emphasising how the average temperature had dropped 0.6 degrees Fahrenheit from 1940 to 1970. And so it seems, the media and science-supported climate cycle has fully turned in 30 years, but is still projecting disaster."
- "The fact is the earth has cooled slightly since 1998, showing evidence that a "market peak" has been reached"
- 'GW stopped in 1998' (CB)
- "this is despite rapid rises in fossil fuel consumption, and increasing carbon dioxide levels, much as happened from 1940 to 1970"
- "Geological coring data shows that natural rises in carbon dioxide levels follow temperature changes rather than cause them"
- "The analysis of ice cores shows that past temperatures have been several degrees higher than now due to natural causes"
- "11,500 years ago central Greenland temperatures increased by 7 degrees Celsius or more in a few decades, making the estimated 0.6-degree global increase over the past century seem trivial"
- "It is also a fact that more than 90 per cent of the greenhouse gas effect is caused by water vapour"
- "the contribution from man-made carbon dioxide is estimated at 0.1 per cent"
- "The focus on carbon dioxide as the major producer of climate change is thus highly contrived"
- "The facts point to natural factors (as evidenced by work on sunspot activity) being behind climate change rather than human influence through carbon dioxide levels."
- 'It's the sun, stupid' (CB), 'GW is natural' (CB)
- "The source of information is claimed by an exclusive few — government-funded scientists with an array of climate-change models and large computer systems. Government advice, which forms the basis for political decision-making, comes from these same restricted sources."
- "Given the limited publication of facts, with the notable exception of Lord Monckton's recent articles in Britain's Daily Telegraph, one might well ask if reasoned debate is being suppressed"
- See Christopher Monckton for more details
- "one might well ask if reasoned debate is being suppressed, as occurs also, of course, at times of financial hysteria."

