OISM
From RCwiki
(Difference between revisions)
| Revision as of 21:40, 8 October 2007 (edit) Admin (Talk | contribs) ← Previous diff |
Revision as of 23:16, 8 October 2007 (edit) Admin (Talk | contribs) Next diff → |
||
| Line 3: | Line 3: | ||
| * [http://www.int-res.com/articles/cr/13/c013p149.pdf Soon, W., Sallie L. Baliunas, Arthur B. Robinson, Zachary W. Robinson (1999), Climate Research, 13: 149–164] | * [http://www.int-res.com/articles/cr/13/c013p149.pdf Soon, W., Sallie L. Baliunas, Arthur B. Robinson, Zachary W. Robinson (1999), Climate Research, 13: 149–164] | ||
| - | * [http://www.oism.org/pproject/s33p36.htm 2001 version by Robinson, Robinson and Soon] | + | * [http://web.archive.org/web/20000816002511/http://www.oism.org/pproject/s33p36.htm 2000 version by Robinson A., S. Baliunas, Z. Robinson and W. Soon] |
| * [http://www.oism.org/pproject/s33p36.htm 2007 version by Robinson, Robinson and Soon] | * [http://www.oism.org/pproject/s33p36.htm 2007 version by Robinson, Robinson and Soon] | ||
| + | ===Basic Errors=== | ||
| - | Good discussions on the paper are available: | + | * In Figure 1, the dating of the Sargasso Sea record is 50 years out, because they misunderstand the use of 'BP' (Before Present) dates in paleo-records, which refers to before 1950 AD, not the present day. |
| + | * Humans exhaling CO2 do not contribute to accumulating GHGs. | ||
| + | |||
| + | ===Cherry Picks=== | ||
| * | * | ||
| - | + | * | |
| - | + | * | |
| [[Category: Scientific publications|OISM]] | [[Category: Scientific publications|OISM]] | ||
| [[Category: United States|OISM]] | [[Category: United States|OISM]] | ||
Revision as of 23:16, 8 October 2007
The Oregon Institute of Science and Medicine has promoted a paper on global warming entitled "Environmental effects of increased atmospheric carbon dioxide", which has had a number of incarnations since 1999.
Basic Errors
- In Figure 1, the dating of the Sargasso Sea record is 50 years out, because they misunderstand the use of 'BP' (Before Present) dates in paleo-records, which refers to before 1950 AD, not the present day.
- Humans exhaling CO2 do not contribute to accumulating GHGs.

