Observed CO2 rise is natural
From RCwiki
(Difference between revisions)
| Revision as of 02:20, 27 November 2008 (edit) Mann (Talk | contribs) ← Previous diff |
Revision as of 02:24, 27 November 2008 (edit) Mann (Talk | contribs) Next diff → |
||
| Line 4: | Line 4: | ||
| *[http://gristmill.grist.org/story/2006/12/17/235212/60 'The CO2 rise is natural'] Coby Beck "How to Talk to a Climate Skeptic" | *[http://gristmill.grist.org/story/2006/12/17/235212/60 'The CO2 rise is natural'] Coby Beck "How to Talk to a Climate Skeptic" | ||
| *[http://gristmill.grist.org/story/2006/12/17/235212/72 'Volcanoes emit more CO2 than humans'] Coby Beck "How to Talk to a Climate Skeptic" | *[http://gristmill.grist.org/story/2006/12/17/235212/72 'Volcanoes emit more CO2 than humans'] Coby Beck "How to Talk to a Climate Skeptic" | ||
| - | *[http://www.metoffice.gov.uk/corporate/pressoffice/myths/3.html 'The current climate change is not just part of a natural cycle'] UK Met Office "Climate change - the big picture" | + | *[http://scholarsandrogues.wordpress.com/2007/07/23/anti-global-heating-claims-a-reasonably-thorough-debunking/#m3 'Denial myth #3'] Scholars and Rogues "Anti-global heating claims" |
| + | *[http://scholarsandrogues.wordpress.com/2007/07/23/anti-global-heating-claims-a-reasonably-thorough-debunking/#m20 'Denial myth #20'] Scholars and Rogues "Anti-global heating claims" | ||
Revision as of 02:24, 27 November 2008
- 'Human CO2 emissions are too tiny to matter' New Scientist "Climate Myths"
- 'How much of the recent CO2 increase is due to human activities?' Corinne Le Quéré, RealClimate
- 'Natural emissions dwarf human emissions' Coby Beck "How to Talk to a Climate Skeptic"
- 'The CO2 rise is natural' Coby Beck "How to Talk to a Climate Skeptic"
- 'Volcanoes emit more CO2 than humans' Coby Beck "How to Talk to a Climate Skeptic"
- 'Denial myth #3' Scholars and Rogues "Anti-global heating claims"
- 'Denial myth #20' Scholars and Rogues "Anti-global heating claims"

