Observed CO2 rise is natural
From RCwiki
(Difference between revisions)
| Revision as of 02:24, 27 November 2008 (edit) Mann (Talk | contribs) ← Previous diff |
Current revision (19:17, 28 November 2008) (edit) Coby (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| *[http://www.newscientist.com/article/dn11638 'Human CO2 emissions are too tiny to matter'] New Scientist "Climate Myths" | *[http://www.newscientist.com/article/dn11638 'Human CO2 emissions are too tiny to matter'] New Scientist "Climate Myths" | ||
| *[http://www.realclimate.org/index.php/archives/2005/06/how-much-of-the-recent-cosub2sub-increase-is-due-to-human-activities 'How much of the recent CO2 increase is due to human activities?'] Corinne Le Quéré, RealClimate | *[http://www.realclimate.org/index.php/archives/2005/06/how-much-of-the-recent-cosub2sub-increase-is-due-to-human-activities 'How much of the recent CO2 increase is due to human activities?'] Corinne Le Quéré, RealClimate | ||
| - | *[http://gristmill.grist.org/story/2006/12/17/233610/33 'Natural emissions dwarf human emissions'] Coby Beck "How to Talk to a Climate Skeptic" | + | *[http://scienceblogs.com/illconsidered/2006/03/natural-emissions-dwarf-humans.php 'Natural emissions dwarf human emissions'] Coby Beck "How to Talk to a Climate Skeptic" |
| - | *[http://gristmill.grist.org/story/2006/12/17/235212/60 'The CO2 rise is natural'] Coby Beck "How to Talk to a Climate Skeptic" | + | *[http://scienceblogs.com/illconsidered/2006/03/co2-rise-is-natural.php 'The CO2 rise is natural'] Coby Beck "How to Talk to a Climate Skeptic" |
| - | *[http://gristmill.grist.org/story/2006/12/17/235212/72 'Volcanoes emit more CO2 than humans'] Coby Beck "How to Talk to a Climate Skeptic" | + | *[http://scienceblogs.com/illconsidered/2006/02/volcanos-emit-more-co2.php 'Volcanoes emit more CO2 than humans'] Coby Beck "How to Talk to a Climate Skeptic" |
| *[http://scholarsandrogues.wordpress.com/2007/07/23/anti-global-heating-claims-a-reasonably-thorough-debunking/#m3 'Denial myth #3'] Scholars and Rogues "Anti-global heating claims" | *[http://scholarsandrogues.wordpress.com/2007/07/23/anti-global-heating-claims-a-reasonably-thorough-debunking/#m3 'Denial myth #3'] Scholars and Rogues "Anti-global heating claims" | ||
| *[http://scholarsandrogues.wordpress.com/2007/07/23/anti-global-heating-claims-a-reasonably-thorough-debunking/#m20 'Denial myth #20'] Scholars and Rogues "Anti-global heating claims" | *[http://scholarsandrogues.wordpress.com/2007/07/23/anti-global-heating-claims-a-reasonably-thorough-debunking/#m20 'Denial myth #20'] Scholars and Rogues "Anti-global heating claims" | ||
Current revision
- 'Human CO2 emissions are too tiny to matter' New Scientist "Climate Myths"
- 'How much of the recent CO2 increase is due to human activities?' Corinne Le Quéré, RealClimate
- 'Natural emissions dwarf human emissions' Coby Beck "How to Talk to a Climate Skeptic"
- 'The CO2 rise is natural' Coby Beck "How to Talk to a Climate Skeptic"
- 'Volcanoes emit more CO2 than humans' Coby Beck "How to Talk to a Climate Skeptic"
- 'Denial myth #3' Scholars and Rogues "Anti-global heating claims"
- 'Denial myth #20' Scholars and Rogues "Anti-global heating claims"

