The Great Global Warming Swindle
From RCwiki
(Difference between revisions)
| Revision as of 21:50, 9 March 2007 (edit) William (Talk | contribs) (+http://stephenschneider.stanford.edu/Publications/PDF_Papers/Solar-ClimateLAUTPREPRINT.pdf) ← Previous diff |
Revision as of 01:48, 10 March 2007 (edit) Admin (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | [[UK articles]] | ||
| - | http://www.channel4.com/science/microsites/G/great_global_warming_swindle/index.html | + | {http://www.channel4.com/science/microsites/G/great_global_warming_swindle/index.html Channel 4 (UK)], first broadcast Mar 8. |
| - | * General: http://scienceblogs.com/stoat/2007/03/the_great_global_warming_swind.php | + | * General articles: |
| - | * T/CO2 lead-lags: http://www.realclimate.org/index.php/archives/2004/12/co2-in-ice-cores/ | + | ** [http://scienceblogs.com/stoat/2007/03/the_great_global_warming_swind.php Global Warming Swindle?] (Stoat) |
| - | * Solar forcing: http://www.realclimate.org/index.php/archives/2004/12/index/#Solar, and [http://stephenschneider.stanford.edu/Publications/PDF_Papers/Solar-ClimateLAUTPREPRINT.pdf] | + | ** [http://www.realclimate.org/index.php/archives/2007/03/swindled/ Swindled!] (RC) |
| + | ** [http://commentisfree.guardian.co.uk/david_adam/2007/03/envirocon.html ] The Guardian | ||
| + | ** [http://inthegreen.typepad.com/blog/2007/03/deconstructing_.html Deconstructing Channel 4's Great Global Warming Swindle] (In The Green) | ||
| - | On the producer: ''Martin Durkin, for his part, achieved notoriety when his previous series on the environment for the channel, called Against Nature , was roundly condemned by the Independent Television Commission for misleading contributors on the purpose of the programmes, and for editing four interviewees in a way that "distorted or mispresented their known views". Channel 4 was forced to issue a humiliating apology.'' [http://news.independent.co.uk/environment/climate_change/article2326210.ece]; see-also [http://www.gmwatch.org/profile1.asp?PrId=39]. | + | * T/CO2 lead-lags: |
| + | ** [http://www.realclimate.org/index.php/archives/2004/12/co2-in-ice-cores/ What does the lag of CO2 behind temperature in ice cores tell us about global warming?] (RC) | ||
| + | |||
| + | * Solar forcing as alternate explanation: | ||
| + | ** [http://www.realclimate.org/index.php/archives/2004/12/index/#Solar Solar Forcing of Climate] (RC) | ||
| + | ** [http://stephenschneider.stanford.edu/Publications/PDF_Papers/Solar-ClimateLAUTPREPRINT.pdf Laut (2003)] | ||
| + | |||
| + | * Producer, Martin Durkin: | ||
| + | ** [http://news.independent.co.uk/environment/climate_change/article2326210.ece] (The Independent); see also [http://www.gmwatch.org/profile1.asp?PrId=39]. | ||
Revision as of 01:48, 10 March 2007
{http://www.channel4.com/science/microsites/G/great_global_warming_swindle/index.html Channel 4 (UK)], first broadcast Mar 8.
- General articles:
- Global Warming Swindle? (Stoat)
- Swindled! (RC)
- [1] The Guardian
- Deconstructing Channel 4's Great Global Warming Swindle (In The Green)
- T/CO2 lead-lags:
- Solar forcing as alternate explanation:

