The Great Global Warming Swindle
From RCwiki
(Difference between revisions)
| Revision as of 01:49, 10 March 2007 (edit) Admin (Talk | contribs) ← Previous diff |
Current revision (21:51, 6 September 2008) (edit) Greenfyre (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | [http://www.channel4.com/science/microsites/G/great_global_warming_swindle/index.html Channel 4 (UK)], first broadcast Mar 8. | + | [http://www.channel4.com/science/microsites/G/great_global_warming_swindle/index.html Channel 4 (UK)], first broadcast Mar 8, 2007 repeat broadcast Mar 12, 2007 with edits. Further edited for Australian TV (ABC) broadcast July 2007. Dutch TV broadcast July 12 2007. |
| * General articles: | * General articles: | ||
| + | ** [http://bravenewclimate.com/2008/09/06/dont-be-swindled/ Don’t be swindled] Barry Brooks, Brave New Climate, 6 September 2008 | ||
| ** [http://scienceblogs.com/stoat/2007/03/the_great_global_warming_swind.php Global Warming Swindle?] (Stoat) | ** [http://scienceblogs.com/stoat/2007/03/the_great_global_warming_swind.php Global Warming Swindle?] (Stoat) | ||
| ** [http://www.realclimate.org/index.php/archives/2007/03/swindled/ Swindled!] (RC) | ** [http://www.realclimate.org/index.php/archives/2007/03/swindled/ Swindled!] (RC) | ||
| ** [http://commentisfree.guardian.co.uk/david_adam/2007/03/envirocon.html Noxious emissions] The Guardian | ** [http://commentisfree.guardian.co.uk/david_adam/2007/03/envirocon.html Noxious emissions] The Guardian | ||
| ** [http://inthegreen.typepad.com/blog/2007/03/deconstructing_.html Deconstructing Channel 4's Great Global Warming Swindle] (In The Green) | ** [http://inthegreen.typepad.com/blog/2007/03/deconstructing_.html Deconstructing Channel 4's Great Global Warming Swindle] (In The Green) | ||
| + | ** [http://www.jri.org.uk/index.php?option=com_content&task=view&id=137&Itemid=83 Critique by Sir John Houghton] | ||
| + | ** [http://www.medialens.org/alerts/07/0313pure_propaganda_the.php Pure Propaganda] Media Lens | ||
| + | ** [http://reasic.com/2007/03/10/the-great-global-warming-swindle-questions-answered/ TGGWS questions answered] (Reasic) | ||
| * T/CO2 lead-lags: | * T/CO2 lead-lags: | ||
| ** [http://www.realclimate.org/index.php/archives/2004/12/co2-in-ice-cores/ What does the lag of CO2 behind temperature in ice cores tell us about global warming?] (RC) | ** [http://www.realclimate.org/index.php/archives/2004/12/co2-in-ice-cores/ What does the lag of CO2 behind temperature in ice cores tell us about global warming?] (RC) | ||
| + | ** [http://www.realclimate.org/index.php/archives/2007/04/the-lag-between-temp-and-co2/ The lag between temperature and CO2] (RC) | ||
| * Solar forcing as alternate explanation: | * Solar forcing as alternate explanation: | ||
| ** [http://www.realclimate.org/index.php/archives/2004/12/index/#Solar Solar Forcing of Climate] (RC) | ** [http://www.realclimate.org/index.php/archives/2004/12/index/#Solar Solar Forcing of Climate] (RC) | ||
| ** [http://stephenschneider.stanford.edu/Publications/PDF_Papers/Solar-ClimateLAUTPREPRINT.pdf Laut (2003)] | ** [http://stephenschneider.stanford.edu/Publications/PDF_Papers/Solar-ClimateLAUTPREPRINT.pdf Laut (2003)] | ||
| + | |||
| + | * Treatment of Carl Wunsch: | ||
| + | ** [http://www.realclimate.org/index.php/archives/2007/03/swindled-carl-wunsch-responds/ Carl Wunsch Responds] (RC) | ||
| + | ** [http://www.abc.net.au/lateline/content/2007/s1977366.htm Carl Wunsch] (Lateline) | ||
| * Producer, Martin Durkin: | * Producer, Martin Durkin: | ||
| ** [http://news.independent.co.uk/environment/climate_change/article2326210.ece Global warming: An inconvenient truth or hot air?] (The Independent); see also [http://www.gmwatch.org/profile1.asp?PrId=39]. | ** [http://news.independent.co.uk/environment/climate_change/article2326210.ece Global warming: An inconvenient truth or hot air?] (The Independent); see also [http://www.gmwatch.org/profile1.asp?PrId=39]. | ||
| + | ** [http://www.desmogblog.com/video-abc-australias-tony-jones-dissects-debunks-martin-durkin Tony Jones interview with Durkin] (ABC, via [http://www.desmogblog.com DeSmogBlog]) | ||
| + | |||
| + | * Manipulation of data: | ||
| + | ** [http://news.independent.co.uk/environment/climate_change/article2355956.ece The real global warming swindle] (The Independent) | ||
| + | ** [http://scienceblogs.com/stoat/2007/03/spot_the_difference.php Spot the difference!] (Stoat) | ||
| + | |||
| + | [[Category: Television|Great Global Warming Swindle, The]] | ||
| + | [[Category: United Kingdom|Great Global Warming Swindle, The]] | ||
Current revision
Channel 4 (UK), first broadcast Mar 8, 2007 repeat broadcast Mar 12, 2007 with edits. Further edited for Australian TV (ABC) broadcast July 2007. Dutch TV broadcast July 12 2007.
- General articles:
- Don’t be swindled Barry Brooks, Brave New Climate, 6 September 2008
- Global Warming Swindle? (Stoat)
- Swindled! (RC)
- Noxious emissions The Guardian
- Deconstructing Channel 4's Great Global Warming Swindle (In The Green)
- Critique by Sir John Houghton
- Pure Propaganda Media Lens
- TGGWS questions answered (Reasic)
- T/CO2 lead-lags:
- Solar forcing as alternate explanation:
- Treatment of Carl Wunsch:
- Carl Wunsch Responds (RC)
- Carl Wunsch (Lateline)
- Producer, Martin Durkin:
- Global warming: An inconvenient truth or hot air? (The Independent); see also [1].
- Tony Jones interview with Durkin (ABC, via DeSmogBlog)
- Manipulation of data:
- The real global warming swindle (The Independent)
- Spot the difference! (Stoat)

