The hockey stick is broken
From RCwiki
(Difference between revisions)
| Revision as of 19:07, 28 November 2008 (edit) Coby (Talk | contribs) ← Previous diff |
Current revision (21:11, 25 December 2009) (edit) Jreisman (Talk | contribs) (OSS) |
||
| Line 7: | Line 7: | ||
| *[http://www.realclimate.org/index.php/archives/2006/08/followup-to-the-hockeystick-hearings/langswitch_lang/in Followup to the 'Hockeystick' Hearings] RealClimate "Response to common contrarian arguments" | *[http://www.realclimate.org/index.php/archives/2006/08/followup-to-the-hockeystick-hearings/langswitch_lang/in Followup to the 'Hockeystick' Hearings] RealClimate "Response to common contrarian arguments" | ||
| *[http://www.nerc.ac.uk/about/consult/debate/climatechange/summary.asp#recent Recent increase in global temperature] Alan Thorpe, "Natural Environment Research Council Climate change challenge: Summary of the debate" | *[http://www.nerc.ac.uk/about/consult/debate/climatechange/summary.asp#recent Recent increase in global temperature] Alan Thorpe, "Natural Environment Research Council Climate change challenge: Summary of the debate" | ||
| - | *[http://scholarsandrogues.wordpress.com/2007/07/23/anti-global-heating-claims-a-reasonably-thorough-debunking/#m9 Myth #9: Modern temperature increases are a direct result of the Earth’s climate exiting the Little Ice Age] Brian Angliss, "Anti-global heating claims - a reasonably thorough debunking" | + | *[http://scholarsandrogues.com/2007/07/23/anti-global-heating-claims-a-reasonably-thorough-debunking/#m9 Myth #9: Modern temperature increases are a direct result of the Earth’s climate exiting the Little Ice Age] Brian Angliss, "Anti-global heating claims - a reasonably thorough debunking" |
| *[http://www.logicalscience.com/skeptic_arguments/fakeddata.html "The Hockey Stick is broken. Michael Mann refuses to release his code & data."] Logical Science, "Common Arguments from Global Warming Skeptics" | *[http://www.logicalscience.com/skeptic_arguments/fakeddata.html "The Hockey Stick is broken. Michael Mann refuses to release his code & data."] Logical Science, "Common Arguments from Global Warming Skeptics" | ||
| *[http://scienceblogs.com/deltoid/2006/06/nas_report_on_hockey_stick_rel.php NRC report on hockey stick released] Tim Lambert, Deltoid, June 22, 2006 | *[http://scienceblogs.com/deltoid/2006/06/nas_report_on_hockey_stick_rel.php NRC report on hockey stick released] Tim Lambert, Deltoid, June 22, 2006 | ||
| *[http://www.realclimate.org/index.php/archives/2006/07/the-missing-piece-at-the-wegman-hearing/ The missing piece at the Wegman hearing] RealClimate, 19 July 2006 | *[http://www.realclimate.org/index.php/archives/2006/07/the-missing-piece-at-the-wegman-hearing/ The missing piece at the Wegman hearing] RealClimate, 19 July 2006 | ||
| + | *[http://www.ossfoundation.us/projects/environment/global-warming/myths/the-hockey-stick The Hockey Stick Controversy] John P. Reisman, OSS Foundation - March 9, 2009 | ||
Current revision
- 'The hockey stick is broken' Coby Beck "How to Talk to a Climate Skeptic"
- The 'hockey stick' graph has been proven wrong Michael Le Page, "Climate Change: A guide for the perplexed"
- Myth vs. Fact Regarding the "Hockey Stick" Michael Mann, "Response to common contrarian arguments"
- What If … the "Hockey Stick" Were Wrong? Stefan Rahmstorf, "Response to common contrarian arguments"
- Dummies guide to the latest “Hockey Stick” controversy Gavin Schmidt and Caspar Amman "Response to common contrarian arguments"
- Hockey sticks: Round 27 RealClimate "Response to common contrarian arguments"
- Followup to the 'Hockeystick' Hearings RealClimate "Response to common contrarian arguments"
- Recent increase in global temperature Alan Thorpe, "Natural Environment Research Council Climate change challenge: Summary of the debate"
- Myth #9: Modern temperature increases are a direct result of the Earth’s climate exiting the Little Ice Age Brian Angliss, "Anti-global heating claims - a reasonably thorough debunking"
- "The Hockey Stick is broken. Michael Mann refuses to release his code & data." Logical Science, "Common Arguments from Global Warming Skeptics"
- NRC report on hockey stick released Tim Lambert, Deltoid, June 22, 2006
- The missing piece at the Wegman hearing RealClimate, 19 July 2006
- The Hockey Stick Controversy John P. Reisman, OSS Foundation - March 9, 2009

